Index of /face_python/venv/lib64/python3.10/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2025-07-02 09:02 18K 
 __pycache__/ 2025-07-02 09:02 -  
 _ansari_swilk_statis..>2025-07-02 09:02 272K 
 _axis_nan_policy.py 2025-07-02 09:02 31K 
 _biasedurn.cpython-3..>2025-07-02 09:02 316K 
 _biasedurn.pxd 2025-07-02 09:02 1.0K 
 _binned_statistic.py 2025-07-02 09:02 32K 
 _binomtest.py 2025-07-02 09:02 13K 
 _bws_test.py 2025-07-02 09:02 6.9K 
 _censored_data.py 2025-07-02 09:02 18K 
 _common.py 2025-07-02 09:02 172  
 _constants.py 2025-07-02 09:02 1.0K 
 _continuous_distns.py 2025-07-02 09:02 398K 
 _correlation.py 2025-07-02 09:02 7.7K 
 _covariance.py 2025-07-02 09:02 22K 
 _crosstab.py 2025-07-02 09:02 7.2K 
 _discrete_distns.py 2025-07-02 09:02 64K 
 _distn_infrastructur..>2025-07-02 09:02 148K 
 _distr_params.py 2025-07-02 09:02 8.8K 
 _distribution_infras..>2025-07-02 09:02 199K 
 _entropy.py 2025-07-02 09:02 15K 
 _fit.py 2025-07-02 09:02 58K 
 _hypotests.py 2025-07-02 09:02 77K 
 _kde.py 2025-07-02 09:02 25K 
 _ksstats.py 2025-07-02 09:02 20K 
 _levy_stable/ 2025-07-02 09:02 -  
 _mannwhitneyu.py 2025-07-02 09:02 19K 
 _mgc.py 2025-07-02 09:02 21K 
 _morestats.py 2025-07-02 09:02 166K 
 _mstats_basic.py 2025-07-02 09:02 120K 
 _mstats_extras.py 2025-07-02 09:02 16K 
 _multicomp.py 2025-07-02 09:02 16K 
 _multivariate.py 2025-07-02 09:02 243K 
 _mvn.cpython-310-x86..>2025-07-02 09:02 83K 
 _new_distributions.py 2025-07-02 09:02 13K 
 _odds_ratio.py 2025-07-02 09:02 17K 
 _page_trend_test.py 2025-07-02 09:02 19K 
 _probability_distrib..>2025-07-02 09:02 60K 
 _qmc.py 2025-07-02 09:02 105K 
 _qmc_cy.cpython-310-..>2025-07-02 09:02 284K 
 _qmc_cy.pyi 2025-07-02 09:02 1.1K 
 _qmvnt.py 2025-07-02 09:02 18K 
 _rcont/ 2025-07-02 09:02 -  
 _relative_risk.py 2025-07-02 09:02 9.3K 
 _resampling.py 2025-07-02 09:02 102K 
 _result_classes.py 2025-07-02 09:02 1.1K 
 _sampling.py 2025-07-02 09:02 45K 
 _sensitivity_analysi..>2025-07-02 09:02 24K 
 _sobol.cpython-310-x..>2025-07-02 09:02 395K 
 _sobol.pyi 2025-07-02 09:02 971  
 _sobol_direction_num..>2025-07-02 09:02 576K 
 _stats.cpython-310-x..>2025-07-02 09:02 749K 
 _stats.pxd 2025-07-02 09:02 709  
 _stats_mstats_common.py2025-07-02 09:02 11K 
 _stats_py.py 2025-07-02 09:02 408K 
 _stats_pythran.cpyth..>2025-07-02 09:02 178K 
 _survival.py 2025-07-02 09:02 25K 
 _tukeylambda_stats.py 2025-07-02 09:02 6.7K 
 _unuran/ 2025-07-02 09:02 -  
 _variation.py 2025-07-02 09:02 4.5K 
 _warnings_errors.py 2025-07-02 09:02 1.2K 
 _wilcoxon.py 2025-07-02 09:02 9.2K 
 biasedurn.py 2025-07-02 09:02 431  
 contingency.py 2025-07-02 09:02 18K 
 distributions.py 2025-07-02 09:02 859  
 kde.py 2025-07-02 09:02 516  
 morestats.py 2025-07-02 09:02 1.0K 
 mstats.py 2025-07-02 09:02 2.4K 
 mstats_basic.py 2025-07-02 09:02 1.4K 
 mstats_extras.py 2025-07-02 09:02 721  
 mvn.py 2025-07-02 09:02 498  
 qmc.py 2025-07-02 09:02 11K 
 sampling.py 2025-07-02 09:02 1.9K 
 stats.py 2025-07-02 09:02 1.5K 
 tests/ 2025-07-02 09:02 -